> For the complete documentation index, see [llms.txt](https://docs.fast.poker/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.fast.poker/for-operators-dealer-service/03-operators.md).

# Overview

The Dealer Service, also called the crank, moves Fast Poker SNG tables forward. It watches active tables and submits the next required transaction: start hands, deal, reveal, settle, distribute prizes, and reset tables. Legacy cash cleanup remains available but new cash gameplay is retired.

Anyone can run the software. A Dealer License is required to claim dealer earnings. The packaged binary includes the dashboard, dashboard API, crank runtime, first-time setup wizard, service manager, and update command.

## What it does

| Table state                 | Dealer action                                                                                                                               |
| --------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------- |
| Waiting with enough players | Starts the next hand.                                                                                                                       |
| Cards needed                | Calls the TEE deal or reveal path.                                                                                                          |
| Hand complete               | Settles pots and writes hand history.                                                                                                       |
| Legacy cash state           | Finishes pending settlement, cashout, reward, recovery, or close work only.                                                                 |
| Eligible SNG blind level    | Starts/drives a scheduled duel and pauses the normal hand lane until it resolves.                                                           |
| SNG complete                | Returns the finalized settlement record to L1, credits player balances, closes jackpot/reward state, proves the table clean, and resets it. |
| Player times out            | Auto-checks or auto-folds according to table rules.                                                                                         |

## Earning model

| Source | Licensed dealer share                         |
| ------ | --------------------------------------------- |
| SNGs   | 33.33% of SNG service fees from credited work |

Unlicensed dealers can still help move tables forward, but they do not claim dealer revenue.

Current releases must understand `SngDuelState`, `SngSettlementRecord`, `EmissionCtrl`, and `PoolIdle`. Missing mandatory accounts are fail-closed conditions, not optional feature downgrades.

## What's in this section

| Page                                                                        | What it covers                         |
| --------------------------------------------------------------------------- | -------------------------------------- |
| [Quickstart](/for-operators-dealer-service/quickstart.md)                   | Install and run the dealer             |
| [Architecture](/for-operators-dealer-service/architecture.md)               | Components and state boundaries        |
| [Phase-driven actions](/for-operators-dealer-service/phase-actions.md)      | Every table phase the dealer reacts to |
| [Cash pipeline](/for-operators-dealer-service/cash-pipeline.md)             | Retired cash recovery lifecycle        |
| [SNG pipeline](/for-operators-dealer-service/sng-pipeline.md)               | Tournament lifecycle                   |
| [Reward claim flow](/for-operators-dealer-service/reward-claim.md)          | How operators get paid                 |
| [Configuration](/for-operators-dealer-service/config.md)                    | Public config options                  |
| [Heartbeat and metrics](/for-operators-dealer-service/heartbeat-metrics.md) | Monitoring output                      |
| [Troubleshooting](/for-operators-dealer-service/troubleshooting.md)         | Common failures                        |
| [Upgrade and deployment](/for-operators-dealer-service/upgrade.md)          | Restart and rollout behavior           |
