> For the complete documentation index, see [llms.txt](https://docs.fast.poker/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.fast.poker/for-players/jackpots.md).

# Jackpots

Fast Poker has two SNG jackpot paths. They are designed to add more ways to win while staying on the same play path: join an SNG, play poker, earn token exposure.

## Lucky Jackpot

Lucky is the simple SOL jackpot.

| Detail                 | Value                             |
| ---------------------- | --------------------------------- |
| Mode                   | Sit-and-Go only                   |
| Opt-in cost            | 0.01 SOL                          |
| Current live base odds | 1 in 1,000 eligible settled hands |
| Paid in                | SOL                               |

If Lucky hits, the payout is shared by eligible seats at the table. The format controls how much of the Lucky pool can pay:

| Format   | Lucky payout |
| -------- | ------------ |
| Heads-up | 25% of pool  |
| 6max     | 60% of pool  |
| 9max     | 100% of pool |

The easy way to think about it: Lucky is the optional SOL lottery ticket attached to your SNG entry.

## Royal Jackpot

Royal is the Raw $FP jackpot.

| Detail            | Value                                     |
| ----------------- | ----------------------------------------- |
| Mode              | Sit-and-Go only                           |
| Funding           | 10% of gross SNG Raw $FP emission         |
| Current live base | 1 in 2,500 for the Gold 9-max anchor cell |
| Paid in           | Raw $FP                                   |

Royal rewards active SNG seat exposure. The trigger chance is scaled by format and tier so each cell's chance tracks its Raw $FP contribution. The live base denominator is the Gold 9-max anchor, not one flat chance for every SNG.

With the current live base denominator of 2,500, the per-hand trigger odds are:

| Tier     |     Heads-up |       6-max |       9-max |
| -------- | -----------: | ----------: | ----------: |
| Copper   | 1 in 506,250 | 1 in 56,250 | 1 in 25,000 |
| Bronze   | 1 in 253,125 | 1 in 28,125 | 1 in 12,500 |
| Silver   | 1 in 101,250 | 1 in 11,250 |  1 in 5,000 |
| Gold     |  1 in 50,625 |  1 in 5,625 |  1 in 2,500 |
| Platinum |  1 in 25,313 |  1 in 2,813 |  1 in 1,250 |
| Diamond  |  1 in 12,657 |  1 in 1,407 |    1 in 625 |
| Black    |   1 in 5,063 |    1 in 563 |    1 in 250 |

Trigger odds and Royal payout weights are separate calculations. A cell's chance to trigger is not the same as its share when Royal pays.

Royal is not about winning the hand. It is about being in an active SNG seat when the jackpot fires.

Both Lucky and Royal base denominators are governed on-chain values. The table above reflects mainnet on 2026-07-17; clients should read live `JackpotGlobal` state rather than treating these numbers as immutable.

## Quick comparison

|                    | Lucky          | Royal                     |
| ------------------ | -------------- | ------------------------- |
| Paid in            | SOL            | Raw $FP                   |
| Optional add-on    | Yes            | No                        |
| Main driver        | Opted-in seats | Active weighted SNG seats |
| Best simple phrase | Buy the ticket | Be in the room            |
